Negative Gearing Calculator has four versions for you to choose from. The table below shows the different features offered by the four versions.
If you are just starting to look into property investment, the Free Negative Gearing Calculator might the one you want.
If you just want to buy one property in a specific state, for example, NSW, you might want to buy the Standard Negative Gearing Calculator.
If you want to compare across states for one property, you should buy the Professional Negative Gearing Calculator. You also get the simple version of Negative Gearing Property Affordability Calculator for free.
If you have more than one investment properties, you should buy the Ultimate Negative Gearing Calculator which can estimate a portfolio of up to 16 properties. It offers more than 50 features plus free bonuses including Investment Property Evaluation Spreadsheet and Negative Gearing Property Affordability Calculator.
Features | Free Version | Standard Version | Professional Version | Ultimate Version |
---|---|---|---|---|
Accommodate multiple investors | Yes - 2 Investors | Yes - 4 Investors | Yes - 4 Investors | Yes - 2 Investors |
Accommodate multiple properties | No | No | No | Up to 12 Properties + 3 SMSF Properties + 1 PPOR |
Estimate SMSF properties | No | No | No | Yes |
Estimate NRAS properties | No | Yes | Yes | Yes |
Estimate PPOR properties | No | No | Yes | Yes |
Calculate tax before and after deductions | Yes | Yes | Yes | Yes |
Calculate capital gain | Yes | Yes | Yes | Yes |
Calculate return on investment (ROI) | Yes | Yes | Yes | Yes |
Adjust initial cash deposits on properties | Yes | Yes | Yes | Yes |
Calculate expected Medicare levy from year to year where applicable | Yes | Yes | Yes | Yes |
Calculate gross and net rental yield | Yes (first year only) | Yes | Yes | Yes |
Calculate loan to value ratio (LVR) of individual property | Yes (first year only) | Yes | Yes | Yes |
Calculate expected income tax liability from year to year | No | Yes | Yes | Yes |
Show property details over years | No | Yes - 30 years | Yes - 30 years | Yes - 30 years |
Calculate property stamp duty | No | Yes - 1 state | Yes - all states | Yes - all states |
Calculate mortgage registration Fee | No | Yes - 1 state | Yes - all states | Yes - all states |
Calculate land transfer/registration fee | No | Yes - 1 state | Yes - all states | Yes - all states |
Calculate mortgage discharge fee | No | Yes - 1 state | Yes - all states | Yes - all states |
Breakdown cash outgoings by investors | No | Yes | Yes | Yes |
Breakdown tax savings by investors | No | Yes | Yes | Yes |
Breakdown investment by investors | No | Yes | Yes | Yes |
Calculate return on investment (ROI) by investors | No | Yes | Yes | Yes |
Calculate purchase costs (both property and loan) | No | Yes | Yes | Yes |
Adjust salary growth rates from year to year | No | Yes | Yes | Yes |
Adjust rent growth rates from year to year | No | Yes | Yes | Yes |
Adjust cost increase rates from year to year | No | Yes | Yes | Yes |
Adjust capital growth rates from year to year | No | Yes | Yes | Yes |
Adjust home loan interest rates from year to year | No | Yes | Yes | Yes |
Adjust home loan term in years | No | No | Yes | Yes |
Compare investment by states | No | No | Yes | Yes |
Compare return on investment (ROI) by states | No | No | Yes | Yes |
Switch principal and interest (P&I) and interest only (I/O) home loan | No | No | Yes | Yes |
Specify home loan repayment frequency (monthly, fortnightly, weekly) | No | No | Yes | Yes |
Allow salary sacrifice | No | No | Yes | Yes |
Adjust salary sacrifice amount from year to year | No | No | Yes | Yes |
Adjust income tax scales from year to year | No | No | No | Yes |
Allow to enter real information from year to year | No | No | No | Yes |
Predict the value of a portfolio of multiple properties from year to year | No | No | No | Yes |
Predict serviceability and when can afford the next property | No | No | No | Yes |
Accommondate specific purchase date in different years | No | No | No | Yes |
Specify income from different sources (wages, rents, shares, etc) | No | No | No | Yes |
Define different capital growth rates for different properties | No | No | No | Yes |
Accommondate specific sold date in different years | No | No | No | Yes |
Tick-on and tick-off properties | No | No | No | Yes |
Estimate construction costs | No | No | No | Yes |
Estimate financial position | No | No | No | Yes |
Comprehensive rental yield analysis | No | No | No | Yes |
Calculate combined LVR of multiple properties | No | No | No | Yes |
Multiple home loans (2 home loans on 1 property) | No | No | No | Yes |
Bonus - Investment Property Evaluation Spreadsheet | No | No | No | Yes - Free (Worth $79) |
Bonus - Investment Property Management Spreadsheet | No | No | No | Yes - Free (Worth $79) |
Bonus - Negative Gearing Property Affordability Calculator | No | No | Simple version - Free (Worth $59) | Yes - Free (Worth $79) |
Bonus - Lifetime update | N/A | Yes - Free (Worth $59) | Yes - Free (Worth $99) | Yes - Free (Worth $199) |
Total Bonus # | N/A | $59 | $158 | $436 |
Total Value # | Free | $118 | $257 | $635 |
Cost - Personal Use | Free | $59 | $99 | $199 |
Cost - Commercial Use | $59 | $119 | $199 | $399 |
Refund Policy: If you are having issues with a product and need assistance with downloading and/or using the product, please contact us before you ask for a refund as we are confident that we will be able to resolve the issues. If we cannot help you, full refund will be offered within 30 days from the date of purchase. Negative Gearing Calculator will do our best to satisfy all refund requests from customers in a courteous, timely, and fair manner. Again, it will be very much appreciated if you can let us to rectify any issues you are having before asking for a refund.
Cost - Personal Use: $199
Cost - Commercial Use: $399
File Type
.xlsb - Excel Spreadsheet
Version
Standard version - v1.0.2024
Professional version - v1.0.2024
Ultimate version - v1.0.2024
File Size
Standard version - ~440KB
Professional version - ~560KB
Ultimate version - ~9,070KB
Required
Microsoft Excel® 2007 & above for Microsoft Windows®
OR
Microsoft Excel 2011 & above for Mac
Support
Please use the Contact Form if you have questions.
All the calculators are built in Microsoft Excel spreadsheet. You need to have Microsoft Excel 2010 & above and Microsoft Windows to use them.
All the Calculators are built for residential rental properties. Using any calculator from Negative Gearing Calculator for commercial property investment (e.g. retail shop, office etc) is at your own risk. All the information and calculators are for general information and education purposes only. Neither Negative Gearing Calculator nor our partners should be liable for any direct or consequential loss or damages arising to you or any third parties as a result of relying on the information or calculators provided on this website.
By using this website (including downloading or purchasing calculator from this website), you agree to our Terms & Conditions. If you do not agree with our Terms & Conditions, please DO NOT use this website and DO NOT download or purchase calculator from this website.